Hospital

HOSPITAL-OPD-IPD-BED-OCCUPANCY

OUT-PATIENT-DEPARTMENT-2025

No. of OPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2025 – 31st Dec 2025)
SR.
NO.
Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept.
Total
1 Kayachikitsa (Rasayan & Manasrog
etc)
225 209 244 236 244 245 242 243 232 242 237 245 2844
2 Panchkarma 229 216 273 258 269 262 290 299 295 307 341 359 3398
3 Shalya 146 156 190 208 225 235 247 235 222 233 234 241 2572
4 Shalakya 117  107 132  122  128  121  119  128  120  121  119  125  1459
5 Prasuti & Stri Roga 126 115  130  127  134  131  134  126  132  132  136  130 1553
6 Kaumarbhrittya (Balrog) 94 92 113 100 110 113 110 102 115 118 122 124 1313
7 Agad – Vish Chikitsa 13 14 11 21 29 28 25 29 30 30 30 31 291
Month Total   950 909 1093 1072 1139 1135 1167 1162 1146 1183 1219 1255 13430

OUT-PATIENT-DEPARTMENT-2025

No. of OPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2025 – 31st Dec 2025)
SR.
NO.
NAME OF DEPARTMENTS JAN FEB MAR APRIL MAY JUN JULY AUG SEP OCT NOV DEC Dept.T
otal
74 Kayachikitsa  1380 1114  1203  1150  1251  1212  1351  1195  1241  1196 1204 1315 14812
2 Pancha karma 457  379  416  402  439 410 417 418 396 380 398 434 4946
3 Shalya 469 385 421 410 449 429 495 435 455 430 427 456 5261
4 Shalakya-Netra 468 366 406 385 426 415 484 410 437 427 413 447 5084
5 Shalakya-Mukh, Nasa & Dant
6 Prasuti & Stri Roga 517 418 457 433 476 453 479 450 447 439 442 486 5497
7 Kaumar bhrittya-Bal Roga 240 194 210 200 224 214 268 214 249 231 226 229 2699
8 Swastha vritta & Yoga 19 18 23 20 16 19 30 20 29 26 27 30 277
9 Aatyayika(Casualty) 19 15 22 15 12 17 36 19 31 33 31 35 285
10 Agad -Vish Chikitsa 20 31 31 42 27 19 26 27 35 27 20 25 330
Month Total   3589 2920 3189 3057 3320 3188 3586 3188 3320 3189 3188 3457 39191


OPD 2024

No. of OPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2024 – 31st Dec 2024)
SR.
NO.
Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept.
Total
1 Kayachikitsa (Rasayan & Manasrog
etc)
219 198 211 205 211 222 215 227 200 216 190 222 2536
2 Panchkarma 205 157 199 177 197 196 191 206 179 208 179 206 2300
3 Shalya 132 125 126 109 127 130 118 127 119 133 125 134 1505
4 Shalakya 86 75 81 79 83 83 83 85 77 84 79 89 984
5 Prasuti & Stri Roga 120 108 119 105 114 118 118 122 117 113 110 121 1385
6 Kaumarbhrittya (Balrog) 84 71 79 90 89 81 82 91 82 83 71 85 988
7 Agad – Vish Chikitsa 0 0 0 0 0 0 0 0 0 28 29 28 85
Month Total   846 734 815 765 821 830 807 858 774 865 783 885 9783

IPD 2025

No. of OPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2025 – 31st Dec 2025)
SR.
NO.
Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept.
Total
1 Kayachikitsa (Rasayan & Manasroga
etc)-Kayachikitsa
27 25 30 28 30 29 29 28 28 29 27 30 340
2 Kayachikitsa (Rasayan & Manasroga
etc)-Panchkarma
31 27 32 32 32 27 32 34 31 33 35 37 383
3 Shalya 31 30 34 34 43 40 39 40 37 38 40 41 447
4 Shalakya 26 21 24 23 25 24 25 24 25 25 24 27 293
5 Prasuti & Stri Roga 23 19 20 20 24 23 24 23 24 24 24 25 273
6 Kaumarbhritya (Balrog) 23 20 20 22 26 24 27 25 26 25 24 26 288
7 Agad – Vish Chikitsa 2 3 2 4 6 6 6 5 7 6 5 7 59
Month Total   163 145 162 163 186 173 182 179 178 180 179 193 2083

PANCHKARMA

No. of IPD (In Patients Department) Patients in the last calendar year (i.e.1st Jan 2024 – 31st Dec 2024)
SR.NO. Name of the Departments Snehan Swedan Vaman Virechan Basti Nasya Raktmokshan Shirodhara Shirobasti Others
1 OPD 2904 1985 142 336 1401 518 748 137 249 1425
2 IPD 3448 2992 134 102 1775 14 69 234 29 474
Month Total   6352 4977 276 438 3176 532 817 371 278 1899

Out Patient Department (OPD) 2025 10 Department

1 Shalya Tantra (Surgery)
2 Kayachikitsa (General Medicine)
3 Prasuti Tantra & StreeRog (Gyneacology & Obs. Dept)
4 Karna-Nasa-Mukha evam Danta Roga Vibhaga (ENT Dept.)
5 Netra Rog Vibhag (Opthalm. Dept)
6 Swasthavritta & Yog.(PSM Dept.)
7 Panchakarma & Physiotherapy Dept.
8 Kaumarbhritya Tantra (Pediatrics Dept.)
9 Casualty
10 Agad- Vish Chikitsa

DEPARTMENT WISE BED STRENGTHS

In Patient Department % of Required Bed Distribution For UG as per CCIM Norms No. of Existing beds for UG Additional Bed For existing PG(Clinical Dept) : bed ratio 1:4 Total
Kayachikitsa (Rasayan & Manasrog etc.) 50% 12 12
Panchkarma   15 15
Shalya tantra 25% 12 12
Shalakya tantra   6 6
Prasuti evum & StriRoga 25% 6 6
Kaumarbhritya   6 6
Agad- Vish Chiklitsa   3   3
  Total Beds 60 0 60

Panchkarma

Snehan & Swedan Room Male -1, Female – 1
Nasya Cabin 1
Raktamokshan cabin 1
Vaman Room 1
Virechan Room 1
Basti Room 2
Physiotherapy Dept 1

Operation Theater

Major OT 1
Minor OT 1
Ophthalm OT 1

Operation Theater

Labour Room 1

Aushadh Vitaran : Separate Aushadha Vitaran Dept.

Radiology Dept. : X Ray Dept. & USG Dept.

Pathology Dept. : Investigations of Haematogical & non hematological samp