Hospital

HOSPITAL-OPD-IPD-BED-OCCUPANCY

OUT-PATIENT-DEPARTMENT-2024

No. of OPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2024 – 31st Dec 2024)
SR.
NO.
Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept.
Total
1 Kayachikitsa (Rasayan & Manasrog
etc)
219 198 211 205 211 222 215 227 200 216 190 222 2536
2 Panchkarma 205 157 199 177 197 196 191 206 179 208 179 206 2300
3 Shalya 132 125 126 109 127 130 118 127 119 133 125 134 1505
4 Shalakya 86 75 81 79 83 83 83 85 77 84 79 89 984
5 Prasuti & Stri Roga 120 108 119 105 114 118 118 122 117 113 110 121 1385
6 Kaumarbhrittya (Balrog) 84 71 79 90 89 81 82 91 82 83 71 85 988
7 Agad – Vish Chikitsa 0 0 0 0 0 0 0 0 0 28 29 28 85
Month Total 846 734 815 765 821 830 807 858 774 865 783 885 9783

OUT-PATIENT-DEPARTMENT-2024

No. of OPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2024 – 31st Dec 2024)
SR.
NO.
NAME OF DEPARTMENTS JAN FEB MAR APRIL MAY JUN JULY AUG SEP OCT NOV DEC Dept.T
otal
74 Kayachikitsa 1319 1216 1174 1186 1269 1223 1330 1334 1160 1260 1297 1401 15169
2 Pancha karma 449 416 406 390 428 398 433 427 371 409 357 388 4872
3 Shalya 449 408 396 392 427 409 447 453 398 421 367 392 4959
4 Shalakya-Netra 139 103 102 95 170 190 127 154 134 139 124 126 1603
5 Shalakya-Mukh, Nasa & Dant 312 304 290 294 268 231 320 290 272 294 257 311 3443
6 Prasuti & Stri Roga 502 458 440 443 479 472 504 512 431 480 449 492 5662
7 Kaumar bhrittya-Bal Roga 234 219 202 206 217 205 227 221 212 229 178 198 2548
8 Swastha vritta & Yoga 26 24 23 25 30 28 30 31 23 29 13 7 289
9 Aatyayika(Casualty) 26 22 24 23 34 32 34 34 31 32 5 1 298
10 Agad -Vish Chikitsa 0 0 0 0 0 0 0 0 21 30 6 7 64
Month Total 3456 3170 3057 3054 3322 3188 3452 3456 3053 3323 3053 3323 38907

OPD 2024

No. of OPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2024 – 31st Dec 2024)
SR.
NO.
Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept.
Total
1 Kayachikitsa (Rasayan & Manasrog
etc)
219 198 211 205 211 222 215 227 200 216 190 222 2536
2 Panchkarma 205 157 199 177 197 196 191 206 179 208 179 206 2300
3 Shalya 132 125 126 109 127 130 118 127 119 133 125 134 1505
4 Shalakya 86 75 81 79 83 83 83 85 77 84 79 89 984
5 Prasuti & Stri Roga 120 108 119 105 114 118 118 122 117 113 110 121 1385
6 Kaumarbhrittya (Balrog) 84 71 79 90 89 81 82 91 82 83 71 85 988
7 Agad – Vish Chikitsa 0 0 0 0 0 0 0 0 0 28 29 28 85
Month Total 846 734 815 765 821 830 807 858 774 865 783 885 9783

IPD 2024

No. of OPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2024 – 31st Dec 2024)
SR.
NO.
Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept.
Total
1 Kayachikitsa (Rasayan & Manasroga
etc)-Kayachikitsa
26 26 24 25 26 25 26 27 23 26 23 26 303
2 Kayachikitsa (Rasayan & Manasroga
etc)-Panchkarma
27 23 24 26 27 25 28 28 24 27 24 27 310
3 Shalya 25 20 23 22 24 23 24 25 22 25 23 25 281
4 Shalakya 26 18 23 23 25 24 25 26 23 24 23 25 285
5 Prasuti & Stri Roga 22 18 23 20 23 23 23 24 21 23 21 23 264
6 Kaumarbhritya (Balrog) 21 16 20 23 23 21 22 23 21 21 19 21 251
7 Agad – Vish Chikitsa 0 0 0 0 0 0 0 0 0 7 6 7 20
Month Total 147 121 137 139 148 141 148 153 134 153 139 154 1714

PANCHKARMA

No. of IPD (In Patients Department) Patients in the last calendar year (i.e.1st Jan 2024 – 31st Dec 2024)
SR.NO. Name of the Departments Snehan Swedan Vaman Virechan Basti Nasya Raktmokshan Shirodhara Shirobasti Others
1 OPD 2904 1985 142 336 1401 518 748 137 249 1425
2 IPD 3448 2992 134 102 1775 14 69 234 29 474
Month Total 6352 4977 276 438 3176 532 817 371 278 1899
Out Patient Department (OPD) 2025 10 Department
1 Shalya Tantra (Surgery)
2 Kayachikitsa (General Medicine)
3 Prasuti Tantra & StreeRog (Gyneacology & Obs. Dept)
4 Karna-Nasa-Mukha evam Danta Roga Vibhaga (ENT Dept.)
5 Netra Rog Vibhag (Opthalm. Dept)
6 Swasthavritta & Yog.(PSM Dept.)
7 Panchakarma & Physiotherapy Dept.
8 Kaumarbhritya Tantra (Pediatrics Dept.)
9 Casualty
10 Agad- Vish Chikitsa

DEPARTMENT WISE BED STRENGTHS

In Patient Department % of Required Bed Distribution For UG as per CCIM Norms No. of Existing beds for UG Additional Bed For existing PG(Clinical Dept) : bed ratio 1:4 Total
Kayachikitsa (Rasayan & Manasrog etc.) 50% 12 12
Panchkarma 15 15
Shalya tantra 25% 12 12
Shalakya tantra 6 6
Prasuti evum & StriRoga 25% 6 6
Kaumarbhritya 6 6
Agad- Vish Chiklitsa 3 3
Total Beds 60 0 60

Panchkarma

Snehan & Swedan RoomMale -1, Female – 1
Nasya Cabin1
Raktamokshan cabin1
Vaman Room1
Virechan Room1
Basti Room2
Physiotherapy Dept1

Operation Theater

Major OT1
Minor OT1
Ophthalm OT1

Operation Theater

Labour Room1

Aushadh Vitaran : Separate Aushadha Vitaran Dept.

Radiology Dept. : X Ray Dept. & USG Dept.

Pathology Dept. : Investigations of Haematogical & non hematological samples